Health is of prime importance to an Individual. Good health keeps you motivated and productive. Healthcare costs are expensive. In this time of rising medical costs, Britam Milele is the perfect health protection. It manages you and your families’ health related needs right from hospitalization to post-hospitalization. The product takes care of inpatient claims and is designed to suit your need and is pocket friendly. The plans are available for individuals and families.
Benefits offered by the Britam Milele Health Plan:
Cover is available on credit basis in our country wide panel of service providers. To provide you with best health insurance coverage and to let you decide the right policy that suits your needs, we have made six plan variants available.
ELIGIBILITY
Individual Family Rates With Annual Health Check up on Principal and
Spouse, Last Expense, Personal Accident & Critical Illness. Maternity is Standalone.
LIMIT PER FAMILY – KSHS. 500,000 PER ANNUM | |||||||
---|---|---|---|---|---|---|---|
Age | M | M+1 | M+2 | M+3 | M+4 | M+5 | Extra Dependent |
19-30 | 15,231 | 27,031 | 34,631 | 42,231 | 49,831 | 57,431 | 7,600 |
31-40 | 16,446 | 28,746 | 36,346 | 43,946 | 51,546 | 59,146 | 7,600 |
41-50 | 31,168 | 49,033 | 56,633 | 64,233 | 71,833 | 79,433 | 7,600 |
51-60 | 44,363 | 69,990 | 77,590 | 85,190 | 92,790 | 100,390 | 7,600 |
61-70 | 51,270 | 80,779 | 88,379 | 95,979 | 103,579 | 111,179 | 7,600 |
LIMIT PER FAMILY KSHS. 1,000,000 PER ANNUM | |||||||
Age | M | M+1 | M+2 | M+3 | M+4 | M+5 | Extra Dependant |
19-30 | 21,021 | 33,424 | 45,224 | 57,024 | 68,824 | 80,624 | 11,800 |
31-40 | 23,915 | 42,347 | 54,147 | 65,947 | 77,747 | 89,547 | 11,800 |
41-50 | 35,514 | 56,099 | 67,899 | 79,699 | 91,499 | 103,299 | 11,800 |
51-60 | 50,596 | 80,107 | 91,907 | 103,707 | 115,507 | 127,307 | 11,800 |
61-70 | 58,446 | 92,422 | 104,222 | 116,022 | 127,822 | 139,622 | 11,800 |
Apply Here; https://form.jotform.com/201215452203539